- Property Info
- WalkScore
- Mortgage Info
- Share
Act Now , Spacious Detached Renovated Home In Demand Location, Open Concept Living/Dining Rooms With H/Wood Floorings, Kitchen With Walk-Out To Backyard And Oversized Deck,3 Bedrooms On The Second Floor Complete With Closet Spaces, Hardwood Floors And 4 Piece Bathroom, Finished Basement With Kitchen And Additional 2 Bedrooms With 4 Piece Bath, Walk To Transit And Shopping, Schools Nearby , Must See, Wont Last.
Renovated Home, Ss (Fridge, Stove), Washer, Dryer, All Elf's, Harwood Floors,Finished Basement With Separate Entrance And Additional 2 Bedrooms, 1 Car Garage, Close To All Amenities, Must See Home.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $2,808 |
Maintenance | N/A |
Days On Our Website | 29 |
Basement | Apartment - Sep Entrance |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 25.00 x 90.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 24.10m x 10.11m | Large Window, Hardwood Floor, 2 Pc Bath |
Main | Dining | 24.10m x 10.11m | Combined W/Living, Hardwood Floor |
Main | Kitchen | 8.20m x 17.10m | Granite Counter, Backsplash |
2nd | Master | 19.60m x 4.30m | Closet, 4 Pc Bath, Hardwood Floor |
2nd | 2nd Br | 17.00m x 7.50m | Closet, Window, Hardwood Floor |
2nd | 3rd Br | 10.80m x 9.10m | Closet, Hardwood Floor |
Bsmt | Br | Measurements not available | Window, 4 Pc Bath, Ceramic Floor |
Bsmt | Br | Measurements not available | Window, Ceramic Floor |
Bsmt | Kitchen | Measurements not available | , Ceramic Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REFERRED REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...